Course matchup
Bandon TrailsvsNew South Wales Golf Club

The data, side by side
| Bandon Trails | New South Wales Golf Club | |
|---|---|---|
| Location | Oregon, United States | La Perouse, Sydney, New South Wales, Australia |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie |
| Year built | 2005 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 7,028 |
| Course rating | 73.4 | 73.7 |
| Slope rating | 130 | 135 |
More matchups
Compare Bandon Trails against other bucket-list courses.