Course matchup
Bandon TrailsvsOlympic Club Lake Course
The data, side by side
| Bandon Trails | Olympic Club Lake Course | |
|---|---|---|
| Location | Oregon, United States | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Sam Whiting |
| Year built | 2005 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,759 | 7,170 |
| Course rating | 73.4 | 76.6 |
| Slope rating | 130 | 144 |
More matchups
Compare Bandon Trails against other bucket-list courses.

