Course matchup
Bandon TrailsvsRoyal Troon Golf Club - Old Course


Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Bandon Trails | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | Oregon, United States | United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Willie Fernie |
| Year built | 2005 | 1888 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,759 | 7,208 |
| Course rating | 73.4 | unknown |
| Slope rating | 130 | unknown |
More matchups
Compare Bandon Trails against other bucket-list courses.