Course matchup
Bandon TrailsvsSan Francisco Golf Club
The data, side by side
| Bandon Trails | San Francisco Golf Club | |
|---|---|---|
| Location | Oregon, United States | California, United States |
| Architect | Bill Coore & Ben Crenshaw | A.W. Tillinghast |
| Year built | 2005 | 1915 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,759 | 6,747 |
| Course rating | 73.4 | 72.5 |
| Slope rating | 130 | 137 |
More matchups
Compare Bandon Trails against other bucket-list courses.

