Course matchup
Bandon TrailsvsSpyglass Hill Golf Course

The data, side by side
| Bandon Trails | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Oregon, United States | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Robert Trent Jones |
| Year built | 2005 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 6,960 |
| Course rating | 73.4 | 75.4 |
| Slope rating | 130 | 148 |
More matchups
Compare Bandon Trails against other bucket-list courses.
