Course matchup
Bandon TrailsvsThe Royal St. George's Golf Club


The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Bandon Trails | The Royal St. George's Golf Club | |
|---|---|---|
| Location | Oregon, United States | Kent, United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Dr. Laidlaw Purves |
| Year built | 2005 | 1887 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 7,211 |
| Course rating | 73.4 | 75.2 |
| Slope rating | 130 | 138 |
More matchups
Compare Bandon Trails against other bucket-list courses.