Course matchup
Bandon TrailsvsVictoria Golf Club


Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Bandon Trails | Victoria Golf Club | |
|---|---|---|
| Location | Oregon, United States | Cheltenham, Australia |
| Architect | Bill Coore & Ben Crenshaw | William Meader |
| Year built | 2005 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 6,816 |
| Course rating | 73.4 | 74.3 |
| Slope rating | 130 | 132 |
More matchups
Compare Bandon Trails against other bucket-list courses.