Course matchup
Bandon TrailsvsWinged Foot Golf Club
The data, side by side
| Bandon Trails | Winged Foot Golf Club | |
|---|---|---|
| Location | Oregon, United States | Mamaroneck, New York, United States |
| Architect | Bill Coore & Ben Crenshaw | A.W. Tillinghast |
| Year built | 2005 | 1923 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,759 | 7,477 |
| Course rating | 73.4 | 76.3 |
| Slope rating | 130 | 146 |
More matchups
Compare Bandon Trails against other bucket-list courses.

