Course matchup
Crystal Downs Country ClubvsFishers Island Club
The data, side by side
| Crystal Downs Country Club | Fishers Island Club | |
|---|---|---|
| Location | Michigan, United States | New York, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Seth Raynor |
| Year built | 1933 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 6,555 |
| Course rating | 72.9 | 72.4 |
| Slope rating | 137 | 141 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
