Course matchup
Crystal Downs Country ClubvsLos Angeles Country Club
The data, side by side
| Crystal Downs Country Club | Los Angeles Country Club | |
|---|---|---|
| Location | Michigan, United States | California, United States |
| Architect | Alister MacKenzie & Perry Maxwell | George Thomas |
| Year built | 1933 | 1921 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,518 | 7,423 |
| Course rating | 72.9 | 78.1 |
| Slope rating | 137 | 155 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
