Course matchup
Crystal Downs Country ClubvsMedinah Country Club

Medinah Country Club
Illinois, United States
Architect: Tom Bendelow · 1925
The data, side by side
| Crystal Downs Country Club | Medinah Country Club | |
|---|---|---|
| Location | Michigan, United States | Illinois, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Tom Bendelow |
| Year built | 1933 | 1925 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 7,657 |
| Course rating | 72.9 | 77.4 |
| Slope rating | 137 | 144 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.