Course matchup
Crystal Downs Country ClubvsMerion Golf Club East
The data, side by side
| Crystal Downs Country Club | Merion Golf Club East | |
|---|---|---|
| Location | Michigan, United States | Ardmore, Pennsylvania, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Hugh Wilson |
| Year built | 1933 | 1912 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,518 | 6,996 |
| Course rating | 72.9 | 74.6 |
| Slope rating | 137 | 147 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
