Course matchup
Crystal Downs Country ClubvsPacific Dunes
The data, side by side
| Crystal Downs Country Club | Pacific Dunes | |
|---|---|---|
| Location | Michigan, United States | Bandon, Oregon, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Tom Doak |
| Year built | 1933 | 2001 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,518 | 6,633 |
| Course rating | 72.9 | 73.2 |
| Slope rating | 137 | 140 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
