Course matchup
Crystal Downs Country ClubvsPlainfield Country Club
The data, side by side
| Crystal Downs Country Club | Plainfield Country Club | |
|---|---|---|
| Location | Michigan, United States | New Jersey, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Donald Ross |
| Year built | 1933 | 1916 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 7,100 |
| Course rating | 72.9 | 74.3 |
| Slope rating | 137 | 142 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
