Course matchup
Crystal Downs Country ClubvsPrairie Dunes

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Crystal Downs Country Club | Prairie Dunes | |
|---|---|---|
| Location | Michigan, United States | Kansas, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Perry Maxwell |
| Year built | 1933 | 1937 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Length (yards) | 6,518 | 6,598 |
| Course rating | 72.9 | 73.7 |
| Slope rating | 137 | 140 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.