Course matchup
Crystal Downs Country ClubvsRiviera Country Club
The data, side by side
| Crystal Downs Country Club | Riviera Country Club | |
|---|---|---|
| Location | Michigan, United States | Pacific Palisades, California, United States |
| Architect | Alister MacKenzie & Perry Maxwell | George C. Thomas Jr. |
| Year built | 1933 | 1926 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,518 | 7,322 |
| Course rating | 72.9 | 74.7 |
| Slope rating | 137 | 139 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
