Course matchup
Crystal Downs Country ClubvsSpyglass Hill Golf Course
The data, side by side
| Crystal Downs Country Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Michigan, United States | California, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Robert Trent Jones |
| Year built | 1933 | 1966 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 6,960 |
| Course rating | 72.9 | 75.4 |
| Slope rating | 137 | 148 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
