Course matchup
Crystal Downs Country ClubvsTurnberry

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Crystal Downs Country Club | Turnberry | |
|---|---|---|
| Location | Michigan, United States | United Kingdom |
| Architect | Alister MacKenzie & Perry Maxwell | Willie Fernie |
| Year built | 1933 | 1906 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,518 | 7,489 |
| Course rating | 72.9 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.