Course matchup
Crystal Downs Country ClubvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Crystal Downs Country Club | Victoria Golf Club | |
|---|---|---|
| Location | Michigan, United States | Cheltenham, Australia |
| Architect | Alister MacKenzie & Perry Maxwell | William Meader |
| Year built | 1933 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 6,816 |
| Course rating | 72.9 | 74.3 |
| Slope rating | 137 | 132 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.