Course matchup
Crystal Downs Country ClubvsWhistling Straits
The data, side by side
| Crystal Downs Country Club | Whistling Straits | |
|---|---|---|
| Location | Michigan, United States | Haven, Wisconsin, United States |
| Architect | Alister MacKenzie & Perry Maxwell | Pete Dye |
| Year built | 1933 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,518 | 7,790 |
| Course rating | 72.9 | 76.7 |
| Slope rating | 137 | 151 |
More matchups
Compare Crystal Downs Country Club against other bucket-list courses.
