Course matchup
New South Wales Golf ClubvsRoyal Melbourne Golf Club

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| New South Wales Golf Club | Royal Melbourne Golf Club | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Australia |
| Architect | Alister MacKenzie | Alister MacKenzie & Alex Russell |
| Year built | 1926 | 1931 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 7,028 | 6,580 |
| Course rating | 73.7 | unknown |
| Slope rating | 135 | unknown |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.