Course matchup
New South Wales Golf ClubvsSand Hills Golf Club
The data, side by side
| New South Wales Golf Club | Sand Hills Golf Club | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Mullen, Nebraska, United States |
| Architect | Alister MacKenzie | Bill Coore & Ben Crenshaw |
| Year built | 1926 | 1995 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,028 | 7,089 |
| Course rating | 73.7 | 74.2 |
| Slope rating | 135 | 139 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
