Course matchup
New South Wales Golf ClubvsShinnecock Hills Golf Club
The data, side by side
| New South Wales Golf Club | Shinnecock Hills Golf Club | |
|---|---|---|
| Location | La Perouse, Sydney, New South Wales, Australia | Southampton, New York, United States |
| Architect | Alister MacKenzie | William Flynn |
| Year built | 1926 | 1931 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 7,028 | 7,445 |
| Course rating | 73.7 | 76.4 |
| Slope rating | 135 | 147 |
More matchups
Compare New South Wales Golf Club against other bucket-list courses.
