Course matchup
The Golf Club at The Equinox ResortvsTPC Sawgrass
The data, side by side
| The Golf Club at The Equinox Resort | TPC Sawgrass | |
|---|---|---|
| Location | Manchester, Vermont, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Walter Travis | Pete Dye |
| Year built | 1927 | 1980 |
| Access | public | public |
| Tier | Premier | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,423 | 7,245 |
| Course rating | 71.4 | 76.4 |
| Slope rating | 131 | 155 |
More matchups
Compare The Golf Club at The Equinox Resort against other bucket-list courses.

