Course matchup
The Golf Club at The Equinox ResortvsValhalla Golf Club
The data, side by side
| The Golf Club at The Equinox Resort | Valhalla Golf Club | |
|---|---|---|
| Location | Manchester, Vermont, United States | Kentucky, United States |
| Architect | Walter Travis | Jack Nicklaus |
| Year built | 1927 | 1986 |
| Access | public | unknown |
| Tier | Premier | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 6,423 | 7,600 |
| Course rating | 71.4 | 76.4 |
| Slope rating | 131 | 148 |
More matchups
Compare The Golf Club at The Equinox Resort against other bucket-list courses.

