Course matchup
The Golf Club at The Equinox ResortvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| The Golf Club at The Equinox Resort | Victoria Golf Club | |
|---|---|---|
| Location | Manchester, Vermont, United States | Cheltenham, Australia |
| Architect | Walter Travis | William Meader |
| Year built | 1927 | 1903 |
| Access | public | unknown |
| Tier | Premier | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,423 | 6,816 |
| Course rating | 71.4 | 74.3 |
| Slope rating | 131 | 132 |
More matchups
Compare The Golf Club at The Equinox Resort against other bucket-list courses.
