Course matchup
The Golf Club at The Equinox ResortvsWade Hampton Golf Club
The data, side by side
| The Golf Club at The Equinox Resort | Wade Hampton Golf Club | |
|---|---|---|
| Location | Manchester, Vermont, United States | North Carolina, United States |
| Architect | Walter Travis | Tom Fazio |
| Year built | 1927 | 1987 |
| Access | public | unknown |
| Tier | Premier | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,423 | 7,173 |
| Course rating | 71.4 | 75.0 |
| Slope rating | 131 | 148 |
More matchups
Compare The Golf Club at The Equinox Resort against other bucket-list courses.

