Course matchup
The Golf Club at The Equinox ResortvsWhistling Straits
The data, side by side
| The Golf Club at The Equinox Resort | Whistling Straits | |
|---|---|---|
| Location | Manchester, Vermont, United States | Haven, Wisconsin, United States |
| Architect | Walter Travis | Pete Dye |
| Year built | 1927 | 1998 |
| Access | public | public |
| Tier | Premier | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 6,423 | 7,790 |
| Course rating | 71.4 | 76.7 |
| Slope rating | 131 | 151 |
More matchups
Compare The Golf Club at The Equinox Resort against other bucket-list courses.

