Course matchup
Cabot CliffsvsCape Kidnappers Golf Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cabot Cliffs | Cape Kidnappers Golf Course | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | New Zealand |
| Architect | Bill Coore & Ben Crenshaw | Tom Doak |
| Year built | 2015 | 2004 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 7,137 |
| Course rating | 72.9 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
