Course matchup
Cabot CliffsvsSt Andrews Old Course
The data, side by side
| Cabot Cliffs | St Andrews Old Course | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | St Andrews, United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | unknown |
| Year built | 2015 | unknown |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | unknown |
| Course rating | 72.9 | 75.8 |
| Slope rating | 137 | 143 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

