Course matchup
Cabot CliffsvsNational Golf Links of America
The data, side by side
| Cabot Cliffs | National Golf Links of America | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Charles Blair Macdonald |
| Year built | 2015 | 1909 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 73 |
| Length (yards) | 6,764 | 6,935 |
| Course rating | 72.9 | 73.1 |
| Slope rating | 137 | 137 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

