Course matchup
Cabot CliffsvsMuirfield

Muirfield
Gullane, United Kingdom
Architect: Old Tom Morris · 1891
The data, side by side
| Cabot Cliffs | Muirfield | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Gullane, United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Old Tom Morris |
| Year built | 2015 | 1891 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 6,970 |
| Course rating | 72.9 | 73.8 |
| Slope rating | 137 | 142 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
