Course matchup
Cabot CliffsvsSand Hills Golf Club
The data, side by side
| Cabot Cliffs | Sand Hills Golf Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Mullen, Nebraska, United States |
| Architect | Bill Coore & Ben Crenshaw | Bill Coore & Ben Crenshaw |
| Year built | 2015 | 1995 |
| Access | semi-private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 7,089 |
| Course rating | 72.9 | 74.2 |
| Slope rating | 137 | 139 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

