Course matchup
Cabot CliffsvsRoyal Melbourne Golf Club

Royal Melbourne Golf Club
Australia
Architect: Alister MacKenzie & Alex Russell · 1931
The data, side by side
| Cabot Cliffs | Royal Melbourne Golf Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Australia |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Alex Russell |
| Year built | 2015 | 1931 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 6,580 |
| Course rating | 72.9 | unknown |
| Slope rating | 137 | unknown |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
