Course matchup
Cabot CliffsvsColonial Country Club
The data, side by side
| Cabot Cliffs | Colonial Country Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Texas, United States |
| Architect | Bill Coore & Ben Crenshaw | John Bredemus |
| Year built | 2015 | 1936 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,764 | 7,209 |
| Course rating | 72.9 | 74.7 |
| Slope rating | 137 | 135 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

