Course matchup
Cabot CliffsvsCrystal Downs Country Club
The data, side by side
| Cabot Cliffs | Crystal Downs Country Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Michigan, United States |
| Architect | Bill Coore & Ben Crenshaw | Alister MacKenzie & Perry Maxwell |
| Year built | 2015 | 1933 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,764 | 6,518 |
| Course rating | 72.9 | 72.9 |
| Slope rating | 137 | 137 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
