Course matchup
Cabot CliffsvsFriar's Head
The data, side by side
| Cabot Cliffs | Friar's Head | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Bill Coore & Ben Crenshaw |
| Year built | 2015 | 2002 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 7,180 |
| Course rating | 72.9 | 75.0 |
| Slope rating | 137 | 141 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

