Course matchup
Cabot CliffsvsMerion Golf Club East
The data, side by side
| Cabot Cliffs | Merion Golf Club East | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Ardmore, Pennsylvania, United States |
| Architect | Bill Coore & Ben Crenshaw | Hugh Wilson |
| Year built | 2015 | 1912 |
| Access | semi-private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,764 | 6,996 |
| Course rating | 72.9 | 74.6 |
| Slope rating | 137 | 147 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

