Course matchup
Cabot CliffsvsOld Macdonald
The data, side by side
| Cabot Cliffs | Old Macdonald | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Bandon, Oregon, United States |
| Architect | Bill Coore & Ben Crenshaw | Tom Doak & Jim Urbina |
| Year built | 2015 | 2010 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 6,944 |
| Course rating | 72.9 | 74.4 |
| Slope rating | 137 | 134 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

