Course matchup
Cabot CliffsvsOlympic Club Lake Course
The data, side by side
| Cabot Cliffs | Olympic Club Lake Course | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Sam Whiting |
| Year built | 2015 | 1924 |
| Access | semi-private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 7,170 |
| Course rating | 72.9 | 76.6 |
| Slope rating | 137 | 144 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

