Course matchup
Cabot CliffsvsPacific Dunes
The data, side by side
| Cabot Cliffs | Pacific Dunes | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Bandon, Oregon, United States |
| Architect | Bill Coore & Ben Crenshaw | Tom Doak |
| Year built | 2015 | 2001 |
| Access | semi-private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 6,633 |
| Course rating | 72.9 | 73.2 |
| Slope rating | 137 | 140 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

