Course matchup
Cabot CliffsvsPrairie Dunes

Prairie Dunes
Kansas, United States
Architect: Perry Maxwell · 1937
The data, side by side
| Cabot Cliffs | Prairie Dunes | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Kansas, United States |
| Architect | Bill Coore & Ben Crenshaw | Perry Maxwell |
| Year built | 2015 | 1937 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Length (yards) | 6,764 | 6,598 |
| Course rating | 72.9 | 73.7 |
| Slope rating | 137 | 140 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
