Course matchup
Cabot CliffsvsSpyglass Hill Golf Course
The data, side by side
| Cabot Cliffs | Spyglass Hill Golf Course | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | California, United States |
| Architect | Bill Coore & Ben Crenshaw | Robert Trent Jones |
| Year built | 2015 | 1966 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 6,960 |
| Course rating | 72.9 | 75.4 |
| Slope rating | 137 | 148 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

