Course matchup
Cabot CliffsvsThe Country Club
The data, side by side
| Cabot Cliffs | The Country Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Massachusetts, United States |
| Architect | Bill Coore & Ben Crenshaw | Willie Campbell |
| Year built | 2015 | 1893 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 7,283 |
| Course rating | 72.9 | 76.4 |
| Slope rating | 137 | 145 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
