Course matchup
Cabot CliffsvsThe Golf Club at The Equinox Resort
The data, side by side
| Cabot Cliffs | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Manchester, Vermont, United States |
| Architect | Bill Coore & Ben Crenshaw | Walter Travis |
| Year built | 2015 | 1927 |
| Access | semi-private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,764 | 6,423 |
| Course rating | 72.9 | 71.4 |
| Slope rating | 137 | 131 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

