Course matchup
Cabot CliffsvsTPC Sawgrass
The data, side by side
| Cabot Cliffs | TPC Sawgrass | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Ponte Vedra Beach, Florida, United States |
| Architect | Bill Coore & Ben Crenshaw | Pete Dye |
| Year built | 2015 | 1980 |
| Access | semi-private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 7,245 |
| Course rating | 72.9 | 76.4 |
| Slope rating | 137 | 155 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

