Course matchup
Cabot CliffsvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Cabot Cliffs | Victoria Golf Club | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Cheltenham, Australia |
| Architect | Bill Coore & Ben Crenshaw | William Meader |
| Year built | 2015 | 1903 |
| Access | semi-private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 6,816 |
| Course rating | 72.9 | 74.3 |
| Slope rating | 137 | 132 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.
