Course matchup
Cabot CliffsvsWhistling Straits
The data, side by side
| Cabot Cliffs | Whistling Straits | |
|---|---|---|
| Location | Inverness, Nova Scotia, Canada | Haven, Wisconsin, United States |
| Architect | Bill Coore & Ben Crenshaw | Pete Dye |
| Year built | 2015 | 1998 |
| Access | semi-private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,764 | 7,790 |
| Course rating | 72.9 | 76.7 |
| Slope rating | 137 | 151 |
More matchups
Compare Cabot Cliffs against other bucket-list courses.

