Course matchup
Friar's HeadvsMuirfield


Muirfield
Gullane, United Kingdom
Architect: Old Tom Morris · 1891
The data, side by side
| Friar's Head | Muirfield | |
|---|---|---|
| Location | New York, United States | Gullane, United Kingdom |
| Architect | Bill Coore & Ben Crenshaw | Old Tom Morris |
| Year built | 2002 | 1891 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 7,180 | 6,970 |
| Course rating | 75.0 | 73.8 |
| Slope rating | 141 | 142 |
More matchups
Compare Friar's Head against other bucket-list courses.