Course matchup
Friar's HeadvsNational Golf Links of America

The data, side by side
| Friar's Head | National Golf Links of America | |
|---|---|---|
| Location | New York, United States | New York, United States |
| Architect | Bill Coore & Ben Crenshaw | Charles Blair Macdonald |
| Year built | 2002 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 73 |
| Length (yards) | 7,180 | 6,935 |
| Course rating | 75.0 | 73.1 |
| Slope rating | 141 | 137 |
More matchups
Compare Friar's Head against other bucket-list courses.
